B S PATEL POLYTECHNIC-KHERVA Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| AUTOMOBILE ENGG | 2012 | 60 | 60 | 0 | 0 |
| AUTOMOBILE ENGG | 2008 | 60 | 60 | 0 | 0 |
| CIVIL ENGG. | 2003 | 120 | 120 | 0 | 0 |
| CIVIL ENGG. | 2008 | 120 | 120 | 0 | 0 |
| COMPUTER ENGG. | 1999 | 120 | 120 | 0 | 0 |
| COMPUTER ENGG. | 2008 | 120 | 120 | 0 | 0 |
| ELECTRICAL ENGG | 2001 | 60 | 60 | 0 | 0 |
| ELECTRICAL ENGG | 2012 | 60 | 60 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 1999 | 120 | 120 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 1999 | 120 | 120 | 0 | 0 |
| INFORMATION TECHNOLOGY | 2008 | 120 | 120 | 0 | 0 |
| INFORMATION TECHNOLOGY | 2008 | 120 | 120 | 0 | 0 |
| MECHANICAL ENGG | 2001 | 180 | 180 | 0 | 0 |
| MECHANICAL ENGG | 2001 | 120 | 120 | 0 | 0 |
| MECHATRONICS | 2001 | 60 | 60 | 0 | 0 |
| MECHATRONICS | 2008 | 60 | 60 | 0 | 0 |
| Total : | 1620 | 1620 | 0 | 0 |






